| | | | | | | | | |
| | | | | | | | | |
| | |  | | Dr. Randall I. Charles Professor Emeritus, Department of Mathematics San Jose State University San Jose, California
Monograph | |  | | Dr. Francis "Skip" Fennell NCTM President and Professor of Education McDaniel College Westminster, Maryland |
| | | | | | | | | |
| | |  | | Dr. Warren D. Crown Associate Dean of Academic Affairs Rutgers University New Brunswick, New Jersey | |  | | Ms. Alma B. Ramirez Senior Research Associate, Mathematics Case Methods Project West Ed Oakland, California |
| | | | | | | | | |
| | |  | | Dr. Mary Cavanagh Mathematics Consultant San Diego County Office of Education San Diego County, California | |  | | Ms. Kay B. Sammons Coordinator of Elementary Mathematics Howard County Public Schools Howard County, Maryland |
| | | | | | | | | |
| | |  | | John A. Van de Walle Professor Emeritus, Mathematics Education Virginia Commonwealth University Richmond, Virginia | | | | Dr. Jane F. Schielack Associate Dean for Assessment and PreK-12 Education Texas A&M University College Station, Texas
|
| | | | | | | | | |
| | |  | | Dr. Juanita "Nita" Copley Chair of the Curriculum and Instruction Department College of Education University of Houston Houston, Texas | |  | | Dr. William Tate Edward Mallinckrodt Distinguished University Professor in Arts & Sciences Washington University St. Louis, Missouri |
| | | | | | | | | |
| | | | |
| | | |
|
| | | | | | | | | |
Consulting Authors:
| | | | |
| | | | | |
| | |  | | Dr. Veronica Galván Carlan Private Consultant
Monograph
| |  | | Stuart J. Murphy Visual Learning Specialist and Author Boston, Massachusetts
Monograph |
| | | | | | | | | |
| | |  | | Ms. Jeanne F. Ramos Secondary Mathematics Coordinator Los Angeles Unified School District California | | | | |
| | | | | | | | | |
ELL Consultants/Reviewers:
| | | | |
| | | | | |
| | |  | | Ms. Alma B. Ramirez Senior Research Associate, Mathematics Case Methods Project West Ed Oakland, California
| | | | |
| | | | | | | | | |
| | | | |
| | | | | |
| | | | | | | | | |
| | | | | | | | | |